Elgin Baylor set The Finals record for scoring when he poured in 61 points against the Boston Celtics in the 1962 NBA Finals.
Below is a list of players who scored 40 or more points in a Finals game. Shaquille O'Neal was the last to do it in 2002 vs. the New Jersey Nets. Jerry West has the most 40-plus point Finals games with ten.
PLAYER | TEAM | OPPONENT | DATE | FGM | FTM | POINTS |
Elgin Baylor | L.A. Lakers | at Boston | April 14, 1962 | 22 | 17 | 61 |
Rick Barry | San Francisco | Philadelphia | April 18, 1967 | 22 | 11 | 55 |
Michael Jordan | Chicago | Phoenix | June 16, 1993 | 21 | 13 | 55 |
Jerry West | L.A. Lakers | Boston | April 23, 1969 | 21 | 11 | 53 |
Bob Pettit | St. Louis | Boston | April 12, 1958 | 19 | 12 | 50 |
Allen Iverson | Philadelphia | at L.A. Lakers | June 6, 2001* | 18 | 9 | 48 |
Michael Jordan | Chicago | at Portland | June 12, 1992 | 14 | 16 | 46 |
Jerry West | L.A. Lakers | at Boston | April 19, 1965 | 17 | 11 | 45 |
Jerry West | L.A. Lakers | Boston | April 22, 1966 | 19 | 7 | 45 |
Wilt Chamberlain | L.A. Lakers | New York | May 6, 1970 | 20 | 5 | 45 |
Michael Jordan | Chicago | at Utah | June 14, 1998 | 15 | 12 | 45 |
Rick Barry | San Francisco | Philadelphia | April 24, 1967 | 16 | 12 | 44 |
Michael Jordan | Chicago | Phoenix | June 13, 1993*** | 19 | 3 | 44 |
Shaquille O’Neal | L.A. Lakers | Philadelphia | June 6, 2001* | 17 | 10 | 44 |
Elgin Baylor | L.A. Lakers | at Boston | April 21, 1963 | 15 | 13 | 43 |
Jerry West | L.A. Lakers | Boston | April 21, 1965 | 13 | 17 | 43 |
Rick Barry | San Francisco | Philadelphia | April 20, 1967 | 17 | 9 | 43 |
John Havlicek | Boston | at L.A. Lakers | April 25, 1969 | 15 | 13 | 43 |
Isiah Thomas | Detroit | at L.A. Lakers | June 19, 1988 | 18 | 5 | 43 |
Shaquille O’Neal | L.A. Lakers | Indiana | June 7, 2000 | 21 | 1 | 43 |
George Mikan | Minnesota | Washington | April 4, 1949 | 14 | 14 | 42 |
Jerry West | L.A. Lakers | Boston | April 17, 1963 | 14 | 14 | 42 |
Jerry West | L.A. Lakers | Boston | May 5, 1969 | 14 | 14 | 42 |
Magic Johnson | L.A. Lakers | at Philadelphia | May 16, 1980 | 14 | 14 | 42 |
Charles Barkley | Phoenix | Chicago | June 11, 1993 | 16 | 10 | 42 |
Michael Jordan | Chicago | at Phoenix | June 11, 1993 | 18 | 4 | 42 |
Elgin Baylor | L.A. Lakers | at Boston | April 18, 1962* | 13 | 15 | 41 |
Jerry West | L.A. Lakers | at Boston | April 17, 1966* | 15 | 11 | 41 |
Elgin Baylor | L.A. Lakers | at Boston | April 24, 1966 | 13 | 15 | 41 |
Jerry West | L.A. Lakers | Boston | April 25, 1969 | 12 | 17 | 41 |
Michael Jordan | Chicago | Phoenix | June 18, 1993 | 16 | 7 | 41 |
Shaquille O’Neal | L.A. Lakers | Indiana | June 19, 2000 | 19 | 3 | 41 |
George Mikan | Minnesota | Syracuse | April 23, 1950 | 13 | 14 | 40 |
Cliff Hagan | St. Louis | at Boston | April 5, 1961 | 16 | 8 | 40 |
Bob Pettit | St. Louis | Boston | April 9, 1961 | 14 | 12 | 40 |
Jerry West | L.A. Lakers | at Boston | April 8, 1962 | 13 | 14 | 40 |
John Havlicek | Boston | at L.A. Lakers | May 2, 1968 | 14 | 12 | 40 |
Jerry West | L.A. Lakers | at Boston | April 29, 1969 | 15 | 10 | 40 |
Julius Erving | Philadelphia | at Portland | June 5, 1977 | 17 | 6 | 40 |
Kareem Abdul-Jabbar | L.A. Lakers | Philadelphia | May 14, 1980 | 16 | 8 | 40 |
James Worthy | L.A. Lakers | Detroit | June 13, 1989 | 17 | 4 | 40 |
Shaquille O’Neal | L.A. Lakers | Indiana | June 9, 2000 | 11 | 18 | 40 |
Shaquille O'Neal | L.A. Lakers | New Jersey | June 7, 2002 | 14 | 12 | 40 |
No comments:
Post a Comment